
Size & fit
Size guide
Find your fit with our body measurement guide. Measure your bust, waist and hips, then compare below.
Body measurements
XS–3XL · All measurements in inchescm
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31.5–32.780–83 | 24.4–25.262–64 | 35.0–36.289–92 |
| S | 32.7–34.383–87 | 25.6–26.865–68 | 36.2–37.892–96 |
| M | 34.6–36.288–92 | 27.2–28.769–73 | 38.2–40.297–102 |
| L | 36.6–38.293–97 | 29.1–30.774–78 | 40.2–42.5102–108 |
| XL | 38.6–40.298–102 | 31.1–32.779–83 | 42.5–44.9108–114 |
| XXL | 40.6–42.1103–107 | 33.1–34.684–88 | 44.9–47.2114–120 |
| 3XL | 42.5–44.5108–113 | 35.0–37.089–94 | 47.2–49.6120–126 |
Measure your body, not your clothing.Fit varies by style. Refer to the product page for fabric, fit and length details.
How to measure
Use a soft measuring tape over light, close-fitting clothing. Stand naturally and avoid pulling the tape tight.
- Bust
Measure around the fullest part of your bust, keeping the tape level across your back.
- Waist
Measure around your natural waist, usually the narrowest part of your torso.
- Hips
With your feet together, measure around the fullest part of your hips and seat.
International size conversion
Use international sizes as a starting point. Your body measurements are the best guide.
Swipe to see all regions.
| Size | UK | US | EU | AU | FR | IT | JP |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 32 | 6 | 34 | 38 | 5 |
| S | 8 | 4 | 34 | 8 | 36 | 40 | 7 |
| M | 10 | 6 | 36 | 10 | 38 | 42 | 9 |
| L | 12 | 8 | 38 | 12 | 40 | 44 | 11 |
| XL | 14 | 10 | 40 | 14 | 42 | 46 | 13 |
| XXL | 16 | 12 | 42 | 16 | 44 | 48 | 15 |
| 3XL | 18 | — | — | — | — | — | — |
— means a conversion is not listed. Please use the body measurements for that size.
A little help finding your fit?
Send us the style name and your bust, waist and hip measurements, including the unit. For length advice, include your height.